Notes:
A 20 and a 4 will NOT equal a 20+4,
same as 4 and 4 != 4+4
6 and 2 != 6+2
... Below are standard connectors, the above combo's need specialised
ones with a thinner wall on one end.
V0 = Higher resistance to flame continuance then V2 (Will extinguish quicker)
A V2 part number is referenced in ATX v2.2
Still working on proper fitting regarding 8Pin +12V, 8Pin and 6Pin PCI-E
Molex
4.20mm (.165") Pitch Mini-Fit Jr.™ Receptacle Housing
Source = http://www.molex.com/pdm_docs/sd/039012200_sd.pdf
Circuits | V2 Natural | V0 Black | V2 Yellow | V2 Black | V0 GW Black | V0 Natural |
24 | 39-01-2240 | 39-03-9242 | 39-02-8241 | 39-01-3245 | 50-36-1667 | 39-01-2245 |
20 | 39-01-2200 | 39-03-9202 | 39-02-8201 | 39-01-3205 | 39-01-2205 | |
8 | 39-01-2080 | 39-03-9082 | 39-02-8081 | 39-01-3085 | 50-36-1713 | 39-01-2085 |
HX6 | 39-01-2060 | 39-03-9062 | 39-02-8061 | 39-01-3065 | 50-36-1672 | 39-01-2065 |
4 | 39-01-2040 | 39-03-9042 | 39-02-8041 | 39-01-3045 | 50-30-4461 | 39-01-2045 |
HX5 | 39-01-4050 | 50-30-4447 | 39-01-4051 |
6 Pin PCI-E 45559-0002 (V0 Black)
Wire Range (AWG) | Material, Finish, Plating | Reel | Bag |
28-22 | Brass, Tin, Tin | 39-00-0046 | 39-00-0047 |
28-22 | Phos. Bronze, Tin, Tin | 39-00-0065 | 39-00-0066 |
28-22 | Brass, Gold, Tin | 39-00-0139 | 39-00-0140 |
28-22 | Phos. Bronze, Gold, Tin | 39-00-0155 | 39-00-0156 |
28-22 | Brass, Gold, Nickel | 39-00-0165 | 39-00-0166 |
28-22 | Phos. Bronze, Gold, Nickel | 39-00-0183 | 39-00-0184 |
28-22 | Brass, Tin, Nickel | 39-00-0209 | 39-00-0210 |
28-22 | Phos. Bronze, Tin, Nickel | 39-00-0215 | 39-00-0216 |
28-22 | Brass, Gold, Nickel | 39-00-0434 | 39-00-0435 |
24-18 | Phosphor Bronze, Gold | 44485-1211 | 44485-1212 |
24-18 | Brass, Tin, Tin | 39-00-0038 | 39-00-0039 |
24-18 | Phos. Bronze, Tin, Tin | 39-00-0059 | 39-00-0060 |
24-18 | Brass, Gold | 39-00-0073 | |
24-18 | Phosphor Bronze, Tin | 39-00-0114 | |
24-18 | Phos. Bronze, Gold, Tin | 39-00-0153 | 39-00-0154 |
24-18 | Brass, Gold, Nickel | 39-00-0163 | 39-00-0164 |
24-18 | Phos. Bronze, Gold, Nickel | 39-00-0181 | 39-00-0182 |
24-18 | Brass, Tin, Nickel | 39-00-0207 | 39-00-0208 |
24-18 | Phos. Bronze, Tin, Nickel | 39-00-0213 | 39-00-0214 |
24-18 | Brass, Gold, Nickel | 39-00-0428 | 39-00-0429 |
20-18 | Copper, Tin | 44476-1111 | 44476-1112 |
16 | Copper, Tin | 44476-3111 | 44476-3112 |
16 | Brass, Tin, Tin | 39-00-0077 | 39-00-0078 |
16 | Phos. Bronze, Tin, Tin | 39-00-0079 | 39-00-0080 |
16 | Brass, Unplated | 39-00-0089 | 39-00-0090 |
16 | Phos. Bronze, Gold, Tin | 39-00-0157 | 39-00-0158 |
16 | Brass, Gold, Nickel | 39-00-0167 | 39-00-0168 |
16 | Phos. Bronze, Gold, Nickel | 39-00-0185 | 39-00-0186 |
16 | Brass, Tin, Nickel | 39-00-0211 | 39-00-0212 |
16 | Phos. Bronze, Tin, Nickel | 39-00-0217 | 39-00-0218 |
AMP / Tyco
RCPT VAL-U-LOK
Source = ENG_CS_82181_SOFTSHELL_HIGH_DENSITY_0408.pdf (Page 119-124)
And part number comparison to Molex
6 Pin PCI-E 1586019-6 (Closest comparable to Molex number - Natural) - WRONG TYCO!! Different Keying
Circuits | V2 Natural | V2 Black | V2 Red | V2 Blue | V0 Natural | V0 Black | V0 Red | V0 Blue |
24 | 2-794954-4 | 2-1586075-4 | 2-2029091-4 | 2-2029097-4 | 2-1586019-4 | 2-2029029-4 | 2-2029094-4 | 2-2029100-4 |
20 | 2-794954-0 | 2-1586075-0 | 2-2029091-0 | 2-2029097-0 | 2-1586019-0 | 2-2029029-0 | 2-2029094-0 | 2-2029100-0 |
8 | 794954-8 | 1586075-8 | 2029091-8 | 2029097-8 | 1586019-8 | 2029029-8 | 2029094-8 | 2029100-8 |
HX6 | 794954-6 | 1586075-6 | 2029091-6 | 2029097-6 | 1586019-6 | 2029029-6 | 2029094-6 | 2029100-6 |
4 | 794954-4 | 1586075-4 | 2029091-4 | 1586019-4 | 2029029-4 | 2029094-4 | ||
HX5 | 1586026-5 | 1586027-5 |
Wire Range (AWG) | Material & Finish | Strip Form | Loose Form |
26-22 | Brass, Pre-Tin | 794958-1 | 1586317-1 |
26-22 | Phosphor Bronze, Pre-Tin | 794958-3 | 1586317-3 |
26-22 | Brass, Gold | 794958-2 | 1586317-2 |
26-22 | Phosphor Bronze, Gold | 794958-4 | 1586317-4 |
22-18 | Brass, Pre-Tin | 794956-1 | 1586315-1 |
22-18 | Phosphor Bronze, Pre-Tin | 794956-3 | 1586315-3 |
22-18 | Brass, Gold | 794956-2 | 1586315-2 |
22-18 | Phosphor Bronze, Gold | 794956-4 | 1586315-4 |
16 | Brass, Pre-Tin | 1586055-1 | 1586841-1 |
16 | Phosphor Bronze, Pre-Tin | 1586055-3 | 1586841-2 |
16 | Brass, Gold | 1586055-2 | 1586841-3 |
16 | Phosphor Bronze, Gold | 1586055-4 | 1586841-4 |
JMT(Just Make elecTronics)
2416 Housing Terminal Socket
Very common among PSU Manufacturers
Circuits | V2 Natural | V0 Black | V2 Yellow | V2 Black | V0 GW Black | V0 Natural |
24 | JP2416V2-24 | |||||
20 | JP2416V2-20 | |||||
8 | JP2416V2-8 | |||||
4 | JP2416V2-4 | |||||
20+ | JP2416V2-20A | |||||
+4 | JP2416V2-4A |
WST (Weli Sheng Terminal)
As Used in many quality PSU's (Corsair, etc)
Circuits | V2 Natural | V0 Black | V0 Yellow | V0 Red | V0 Blue | V0 Green | V2 Black |
24 | P24-I42002 | P24-I42002Z-B | P24-I42002Z-YE | P24-I42002Z-RE | P24-I42002Z-BL | P24-I42002Z-GR | P24-I42002B |
20 | P20-I42002 | P20-I42002Z-B | P20-I42002Z-YE | P20-I42002Z-RE | P20-I42002Z-BL | P20-I42002Z-GR | P20-I42002B |
8 | P8-I42002 | P8-I42002Z-B | P8-I42002Z-YE | P8-I42002Z-RE | P8-I42002Z-BL | P8-I42002Z-GR | P8-I42002B |
4 | P4-I42002 | P4-I42002Z-B | P4-I42002Z-YE | P4-I42002Z-RE | P4-I42002Z-BL | P4-I42002Z-GR | P4-I42002B |
6+2 PCI-E
P6-I42002K13
P2-I42002K13A
5 Pin
P5-I42002K6Z
Blue PCI-E (PSU End) looks to be custom
Quick pull 4pin Drive plugs
Yestone
P01001
Here a couple of numbers one should NOT order :(
AMP/Tyco
?-794617-?
?-794606-?
?-794607-?
?-794610-?
?-794611-?
Molex
43030-????
43025-????
43020-????